Juan Guerra - Manager profile
Publish date: 2024-06-04
Personal Details
| Name in Home Country / Full Name: | Juan Francisco Guerra Piñero |
|---|---|
| Date of birth/Age: | Feb 16, 1987 (36) |
| Place of Birth: | Caracas ![]() |
| Citizenship: | Venezuela Italy |
| Avg. term as coach: | 0.99 Years |
| Coaching Licence: | A Licence |
| Preferred formation: | 3-4-3 |
Stats
No information available.
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Phoenix Rising Manager | 22/23 (Aug 22, 2022) | expected - | 50 | 1.52 | |
![]() | Oakland Roots Manager | 21/22 (Dec 30, 2021) | 22/23 (Aug 18, 2022) | 26 | 1.15 | |
![]() | Phoenix Rising Assistant Manager | 20/21 (Mar 8, 2021) | 21/22 (Dec 29, 2021) | - | 0.00 | |
![]() | Indy Eleven Assistant Manager | 18/19 (Dec 19, 2018) | 20/21 (Mar 7, 2021) | - | 0.00 | |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
| Season | Date | Left | Joined | MV | Fee | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/19 | Jan 1, 2019 | ![]() | ![]() | Indy Eleven | ![]() | Retired | - | - | ![]() | |
| 17/18 | Jan 31, 2018 | ![]() | ![]() | NY Cosmos | ![]() | ![]() | Indy Eleven | €325k | free transfer | ![]() |
| 16/17 | Jan 20, 2017 | ![]() | ![]() | TB Rowdies | ![]() | ![]() | NY Cosmos | €275k | free transfer | ![]() |
| 14/15 | Jan 1, 2015 | ![]() | ![]() | Deportivo Lara | ![]() | ![]() | TB Rowdies | €400k | ? | ![]() |
| 14/15 | Jul 1, 2014 | ![]() | ![]() | Carabobo FC | ![]() | ![]() | Deportivo Lara | €400k | ? | ![]() |
| 13/14 | Jul 15, 2013 | ![]() | ![]() | Caracas FC | ![]() | ![]() | Carabobo FC | €400k | free transfer | ![]() |
| 11/12 | Dec 28, 2011 | ![]() | ![]() | UD Las Palmas | ![]() | ![]() | Caracas FC | €400k | End of loan | ![]() |
| 11/12 | Jul 1, 2011 | ![]() | ![]() | Caracas FC | ![]() | ![]() | UD Las Palmas | - | loan transfer | ![]() |
| 10/11 | Jul 1, 2010 | ![]() | ![]() | Monagas SC | ![]() | ![]() | Caracas FC | - | ? | ![]() |
| 09/10 | Jul 1, 2009 | ![]() | ![]() | FIU Panthers | ![]() | ![]() | Monagas SC | - | free transfer | ![]() |
| Total transfer fees: | 0 | |||||||||
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfn8KiuoygrJ6qopZ8sb7On6ClZ6Snrqq6xKtmcmhjbIA%3D

Italy













