Morocco U23 - Club profile
Publish date: 2024-05-04
- | | Feb 1, 2002 (21) |  | €200k |
- | | Mar 23, 2004 (19) |  | €50k |
- | | Apr 25, 2001 (22) |  | €25k |
12 | | Jan 7, 2004 (19) |  | - |
- | | Jun 17, 2003 (20) |  | €6.00m |
- | | Jan 26, 2004 (19) |  | €750k |
- | | Feb 5, 2003 (20) |  | €400k |
5 | | May 11, 2004 (19) |  | €300k |
- | | May 14, 2002 (21) |  | €150k |
- | | May 14, 2004 (19) |  | €1.50m |
- | | Feb 28, 2003 (20) |  | €100k |
- | | Dec 31, 2001 (21) |  | €2.50m |
- | | Jan 14, 2001 (22) |  | €1.00m |
- | | Jan 22, 2001 (22) |  | €800k |
- | | Jul 2, 2001 (22) |  | €5.00m |
- | | Feb 25, 2002 (21) |  | €3.50m |
- | | Apr 9, 2001 (22) |  | €800k |
- | | Nov 28, 2003 (20) |  | €250k |
- | | Nov 27, 2002 (21) |  | €1.20m |
- | | Jan 26, 2003 (20) |  | €600k |
- | | Aug 30, 2001 (22) |  | €5.00m |
- | | Feb 5, 2004 (19) |  | €300k |
- | | Apr 16, 2004 (19) |  | €3.00m |
- | | Jan 14, 2002 (21) |  | €300k |
- | | May 14, 2005 (18) |  | €3.00m |
- | | Jul 15, 2001 (22) |  | €2.00m |
- | | Jul 4, 2001 (22) |  | €1.00m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoq6zu8qkpmatYmh8tMDAq6usnZmpsnDCxKucoqZfaIF6fJI%3D